Clepco Process Heating and Control Manufacturers

 Home 
 About Clepco 
 News Center 
 Contact Us 

Aquaculture Plating & Printed Circuits Radiant Heating Portable Heaters
 RADIANT HEATING 

Infrared Quartz Radiant Elements
24"  36"  48"  60"  72"

24" (60.9 cm) Panels Elements

Radiant Elements

Model Model Watts Volts
E-524 AE-524 500 115
E-724 AE-724 750 115
E-1024 AE-1024 1000 115
E-1224 AE-1224 1250 115
E-1524 AE-1524 1500 115
E-524-2 AE-524-2 500 230
E-724-2 AE-724-2 750 230
E-1024-2 AE-1024-2 1000 230
  • Use E model with P4-24 and P12-24 panels
  • Use AE model with AP4-24 and AP12-24 panels
  • Overall Dimension: 22"
  • Hot Zone: 18"

Top

36" (91.4 cm) Panel Elements

Radiant Elements

Model Model Watts Volts
E-536 AE-536 500 115
E-736 AE-736 750 115
E-1036 AE-1036 1000 115
E-1236 AE-1236 1250 115
E-1536 AE-1536 1500 115
E-2036 AE-2036 2000 115
E-536-2 AE-536-2 500 230
E-736-1 AE-736-1 750 230
E-1036-2 AE-1036-2 1000 230
E-1236-2 AE-1236-2 1250 230
E-1536-2 AE-1536-2 1500 230
E-2036-2 AE-2036-2 2000 230
  • Use E model with P4-36 and P12-36 panels
  • Use AE model with AP4-36 and AP12-36 panels
  • Overall Dimension: 34"
  • Hot Zone: 30"

Top

48" (121.9 cm) Panel Elements

Radiant Elements

Model Model Watts Volts
E-548 AE-548 500 115
E-748 AE-748 750 115
E-1048 AE-1048 1000 115
E-1248 AE-1248 1250 115
E-1548 AE-1548 1500 115
E-2048 AE-2048 2000 115
E-548-2 AE-548-2 500 230
E-748-1 AE-748-1 750 230
E-1048-2 AE-1048-2 1000 230
E-1248-2 AE-1248-2 1250 230
E-1548-2 AE-1548-2 1500 230
E-2048-2 AE-2048-2 2000 230
E-2548-2 AE-2548-2 2500 230
E-3048-2 AE-3048-2 3000 230
  • Use E model with P4-48 and P12-48 panels
  • Use AE model with AP4-48 and AP12-48 panels
  • Overall Dimension: 46"
  • Hot Zone: 42"

Top

60" (152.4 cm) Panel Elements

Radiant Elements

Model Model Watts Volts
E-1060 AE-1060 1000 115
E-1260 AE-1260 1250 115
E-1560 AE-1560 1500 115
E-2060 AE-2060 2000 115
E-1060-2 AE-1060-2 1000 230
E-1260-2 AE-1260-2 1250 230
E-1560-2 AE-1560-2 1500 230
E-2060-2 AE-2060-2 2000 230
E-2560-2 AE-2560-2 2500 230
E-3060-2 AE-3060-2 3000 230
  • Use E model with P4-60 and P12-60 panels
  • Use AE model with AP4-60 and AP12-60 panels
  • Overall Dimension: 58" (147.3 cm)
  • Hot Zone: 54" (137.1 cm)

Top

72" (182.8 cm) Panel Elements

Radiant Elements

Model Model Watts Volts
E-1072 AE-1072 1000 115
E-1272 AE-1272 1250 115
E-1572 AE-1572 1500 115
E-2072 AE-2072 2000 115
E-1072-2 AE-1072-2 1000 230
E-1272-2 AE-1272-2 1250 230
E-1572-2 AE-1572-2 1500 230
E-2072-2 AE-2072-2 2000 230
E-2572-2 AE-2572-2 2500 230
E-3072-2 AE-3072-2 3000 230
E-3572-2 AE-3572-2 3500 230
E-4072-2 AE-4072-2 4000 230

Top

Cleveland Process Corporation takes pride in providing the radiant heating equipment available. However, any mechanical device is subject to failure. Cleveland Process Corporation will not be responsible for improperly maintained heaters or resulting consequences. Regular inspection and maintenance is required to insure proper equipment performance.

See more Radiant Heating Products

 
Aquaculture Plating & Printing Circuit Radiant Heating

© Clepco